
The machine body adopts an integral welding and integral processing structure. The main components of the machine body are all analyzed by ANSYS finite element analysis software, ensuring the reliability of the machine tool and the accuracy of the entire machine.
The numerical control system adopts the dedicated numerical control system for electro-hydraulic servo bending machines from Italian ESA, Dutch DELEM or Swiss CYBELEC companies.


The rear stopper adopts a more fully functional 4+1 axis rear stopper mechanism.

A variety of mold options are available to match various bending workpieces, ensuring higher precision.
| No | Configuration | Numerical value | unit | Remark |
| 1 | Nominal pressure | 1350 | KN | |
| 2 | Foldable plate width | 3200 | mm | |
| 3 | Slide stroke | 200 | mm | |
| 4 | Maximum opening height | 420 | mm | |
| 5 | Column spacing | 2700 | mm | |
| 6 | throat depth | 400 | mm | |
| 7 | Fast down speed | 160 | mm/s | |
| 8 | Return speed | 130 | mm/s | |
| 9 | Working speed | 10 | mm/s | |
| 10 | Main motor power | 11 | Kw | servo motor |
| 11 | CNC system | DA53T | Netherlands | |
| 12 | X-axis travel of rear stopper | 500 |

869632514782